✕
Model: ATFS-40
Product Specification | ||||||
Model | ATFS-40 | |||||
Exterior Dimension (inch) | 15.6X30.1X44.4 | |||||
Packing Dimension(inch) | 17.7X33.5X37.9 | |||||
Net Weight(kg) | 59.5 | |||||
Gross Weight(kg) | 72.4 | |||||
count of burners(pc) | 3 | |||||
Gas Species | Natural Gas | L.P. Gas | ||||
Intake-tube Pressure(in.W.C.) | 4 | 10 | ||||
Per BTU(B.T.U./h) | 34,000 | 30,000 | ||||
Total BTU(B.T.U./h) | 102,000 | 90,000 | ||||
Nozzle No. | NG36 | LP52 | ||||
Ignition Way | Manually | |||||
Valve Types | Often open flame, Flame-out protection | |||||
Temperature Control | Thermostat:400F° | |||||
Temperature limiter:450F° | ||||||
Volume(L) | 26.4 |
About Us Terms of Service Privacy Policy Contact Us
Hotline(+86)17301604571
Enterprise WeChat
for Client Service
EZBuy
WeChat APP
Sinoexpo Digital Platform
Shanghai Sinoexpo Informa Markets International Exhibition Co., Ltd. All rights reserved 沪ICP备05034851号-77 沪公网安备31010402000543号